Khurram Manzoor
Table of Contents
Full name: Khurram Manzoor
Born: June 10, 1986, Karachi, Sind
Current age: 33 years 257 days
Major teams: Pakistan, Karachi Cricket Association Blues, Karachi Dolphins,
Karachi Harbour, Karachi Kings, Karachi Urban, Pakistan A, Pakistan Under-19s,
Port Qasim Authority, Quetta Gladiators, Rajshahi Division.
National side: Pakistan
Playing role: Opening batsman
Batting style: Right-hand bat
Bowling style: Right-arm off-break
Batting and fielding averages
Batting & Fielding | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 30 | 1 | 817 | 146 | 28.17 | 1827 | 44.71 | 1 | 7 | 100 | 1 | 8 | 0 |
ODIs | 7 | 7 | 0 | 236 | 83 | 33.71 | 375 | 62.93 | 0 | 3 | 21 | 0 | 3 | 0 |
T20Is | 3 | 3 | 0 | 11 | 10 | 3.66 | 27 | 40.74 | 0 | 0 | 1 | 0 | 0 | 0 |
First-class | 172 | 297 | 17 | 10708 | 250 | 38.24 | 28 | 50 | 135 | 0 | ||||
List A | 145 | 144 | 14 | 6974 | 190* | 53.64 | 8146 | 85.61 | 24 | 34 | 61 | 0 | ||
T20s | 105 | 103 | 5 | 2825 | 109 | 28.82 | 2411 | 117.17 | 3 | 22 | 349 | 41 | 32 | 0 |
Check Also: Multan Sultans Team Squad 2020
Bowling averages
Bowling | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 172 | 758 | 347 | 5 | 1/14 | 1/16 | 69.40 | 2.74 | 151.6 | 0 | 0 | 0 | |
List A | 145 | 441 | 360 | 7 | 2/8 | 2/8 | 51.42 | 4.89 | 63.0 | 0 | 0 | 0 | |
T20s | 105 | 3 | 42 | 71 | 2 | 1/27 | 1/27 | 35.50 | 10.14 | 21.0 | 0 | 0 | 0 |
Check Also: Peshawar Zalmi Team Squad 2020
Recent matches
Batting & Bowling | Team | Opposition | Ground | Date | Scorecard |
---|---|---|---|---|---|
0/17, 109, 0/5 | Sindh | v Balochistan | Karachi | 2 Dec 2019 | FC |
14 | Sindh | v Southern PNJ | Karachi | 25 Nov 2019 | FC |
85 | Sindh | v Central PNJB | Karachi | 18 Nov 2019 | FC |
3, 35 | Sindh | v Northern | Karachi | 11 Nov 2019 | FC |
19 | Sindh | v Khyber | Abbottabad | 4 Nov 2019 | FC |
10, 28 | Sindh | v Central PNJB | Faisalabad | 28 Oct 2019 | FC |
2 | Sindh | v Southern PNJ | Faisalabad | 21 Oct 2019 | T20 |
16 | Sindh | v Northern | Faisalabad | 17 Oct 2019 | T20 |
35 | Sindh | v Khyber | Faisalabad | 16 Oct 2019 | T20 |
33 | Sindh | v Balochistan | Faisalabad | 14 Oct 2019 | T20 |
Thanks extremely beneficial. Will share website with my good friends.