David Wiese
Table of Contents
Full name: David Wiese
Born: May 18, 1985, Roodepoort
Current age: 34 years 232 days
Major teams: South Africa, Barbados Tridents, Comilla Victorians, Cumilla Warriors,
Easterns, Guyana Amazon Warriors, Guyana Amazon Warriors, Karachi Kings,
Lahore Qalandars Team, Royal Challengers Bangalore, South Africa A,
South Africa Emerging Players, Sussex, Titans.
National side: South Africa
Playing role: Allrounder
Batting style: Right-hand bat
Bowling Style: Right-arm medium-fast
David Wiese joined an abrupt outpouring of South Africa players into area cricket in the nearby period of 2016-17 when, at 31, he marked a three-year manage Sussex, joining his comrade Stiaan van Zyl. Wiese had not played worldwide cricket since March 2016, and disregarded a call-up for a home T20 arrangement against Sri Lanka in settling on his choice to go the Kolpak course.
A forcing allrounder, with the aptitudes to take pace off the ball and a solid lobbed drive, Wiese was a slowpoke who came to noticeable quality in the shorter arrangements. He started his profession at Easterns and in 2005 built up himself as a customary at the common association and the Titans establishment.
Also Check Lahore Qalandars Team 2020 Players
As Jacques Kallis‘ profession slowed down and South Africa expected to scan for different alternatives, Wiese came into dispute. He was assumed the 2013 voyage through Sri Lanka and played in the three T20Is, however unassuming returns sent him back to the household framework.
The 2014-15 summer was among Wiese’s ideal, with noteworthy exhibitions in the Titans’ One-Day Cup win helping nail down a progressively standard spot in South Africa’s T20I squad. A profession best 5 for 23 against West Indies in 2015 featured his capacity to bowl cutters and more slow balls, and the IPL was viewing: in that year’s closeout, Wiese was gotten by Royal Challengers Bangalore (RCB) for US$460,000.
He went to the World T20 in 2016, however in the wake of neglecting to nail down his spot, went down the Kolpak course. After a lean 2017 season with Sussex, he improved in 2018, taking 41 wickets and passing the 500-run mark in the Championship and giving late-request force as his side arrived at the Vitality Blast last, while his amazing 171 off 126 balls in a 50-over destruction at Hampshire was one of the innings of the region 2019 season.
Batting and fielding averages
Batting & Fielding | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-day international | 6 | 6 | 1 | 102 | 41* | 20.40 | 115 | 88.70 | 0 | 0 | 7 | 5 | 0 | 0 |
Twenty20 international | 20 | 11 | 4 | 92 | 28 | 13.14 | 75 | 122.67 | 0 | 0 | 4 | 3 | 9 | 0 |
First-class | 123 | 192 | 20 | 5753 | 208 | 33.44 | 8124 | 70.81 | 11 | 31 | 806 | 97 | 69 | 0 |
List A one-day | 148 | 125 | 27 | 3580 | 171 | 36.53 | 3095 | 115.67 | 2 | 21 | 323 | 145 | 46 | 0 |
List A Twenty20 | 219 | 152 | 55 | 2212 | 71* | 22.80 | 1536 | 144.01 | 0 | 5 | 153 | 114 | 70 | 0 |
Bowling averages
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-day international | 6 | 6 | 49.0 | 0 | 316 | 9 | 35.11 | 6.44 | 32.6 | 3/50 | 3/50 | 0 | 0 | 0 |
Twenty20 international | 20 | 20 | 65.2 | 0 | 497 | 24 | 20.70 | 7.60 | 16.3 | 5/23 | 5/23 | 0 | 1 | 0 |
First-class | 123 | 218 | 2997.5 | 595 | 9606 | 343 | 28.00 | 3.20 | 52.4 | 6/58 | 10/111 | 17 | 10 | 1 |
List A one-day | 148 | 135 | 918.0 | 47 | 4937 | 133 | 37.12 | 5.37 | 41.4 | 5/25 | 5/25 | 3 | 1 | 0 |
List A Twenty20 | 219 | 189 | 539.0 | 0 | 4538 | 168 | 27.01 | 8.41 | 19.2 | 5/19 | 5/19 | 3 | 4 | 0 |
Recent matches
Batting & Bowling | Team | Opposition | Ground | Date | Scorecard |
---|---|---|---|---|---|
1/30, 10 | Warriors | v Tigers | Dhaka | 8-01-2020 | T20 |
2/31, 13 | Warriors | v Thunder | Dhaka | 7-01-2020 | T20 |
15, 1/31 | Warriors | v Thunder | Sylhet | 2-01-2020 | T20 |
1/26, 1 | Warriors | v Challengers | Dhaka | 31-12-2019 | T20 |
0/30, 16* | Warriors | v Royals | Dhaka | 28-12-2019 | T20 |
14, 1/34 | Spartans | v Paarl Rocks | Paarl | 16-12-2019 | T20 |
31*, 3/30 | Spartans | v Giants | Port Elizabeth | 13-12-2019 | T20 |
0/21 | Bangla Tiger | v Qalandars | Abu Dhabi | 24-11-2019 | Other OD |
0/21 | Bangla Tiger | v Gladiators | Abu Dhabi | 23-11-2019 | Other OD |
0, 1/15 | Bangla Tiger | v Arabians | Abu Dhabi | 22-11-2019 | Other OD |
Hello, I would like to subscribe for this webpage to get
hottest updates, thus where can i do it please assist.