Wahab Riaz
Full Name: Wahab Riaz
Born: 28 Jun 1985 Lahore, Punjab, Pakistan
Current age: 34 years 196 day(s)
Major teams: Pakistan, Pakistan Under-19s, Pakistan A, City Nazim XI, Punjab,
Punjab Stallions, Pakistanis, Lahore Blues, Pakistan Cricket Board Blues,
Lahore Whites, PSL Peshawar Zalmi Team.
National side: Pakistan
Batting style: Right-handed
Bowling style: Left Arm Fast Medium
Manufactured tall and intensely, all of Oval saw Wahab Riaz’s perfect presentation of authority overswing on his Test debut in 2010 – suggestive of individual left-arm contemporary, Chaminda Vaas, which toppled the English-top request as the home side surrendered multiple times to one side arm seamer. To heap on further wretchedness, Riaz included another 27 as a nightguard to help Pakistan to level crown jewels.
Before his introduction triumph, Riaz had 5 excursions in the ODI form in 2008, two of those being exorbitant spells against neighbors India and Sri Lanka. However, he found the middle value of two wickets for each innings, with an abundant universal introduction to enhance on the local front. In a side as yet hoping to fix a settled bowling assault, Riaz’s sharp pace stays into national dispute.
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 41 | 5 | 306 | 39 | 8.50 | 727 | 42.09 | 0 | 0 | 32 | 5 | 5 | 0 |
ODIs | 89 | 64 | 15 | 680 | 54* | 13.87 | 787 | 86.40 | 0 | 2 | 51 | 27 | 27 | 0 |
T20Is | 31 | 17 | 6 | 145 | 30* | 13.18 | 118 | 122.88 | 0 | 0 | 10 | 6 | 5 | 0 |
First-class | 136 | 193 | 31 | 2675 | 84 | 16.51 | 0 | 10 | 41 | 0 | ||||
List A | 180 | 119 | 38 | 1299 | 77 | 16.03 | 1560 | 83.26 | 0 | 4 | 57 | 0 | ||
T20s | 243 | 143 | 56 | 1341 | 53 | 15.41 | 1002 | 133.83 | 0 | 1 | 107 | 53 | 73 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 49 | 5018 | 2864 | 83 | 5/63 | 7/134 | 34.50 | 3.42 | 60.4 | 3 | 2 | 0 |
ODIs | 89 | 88 | 4209 | 4011 | 115 | 5/46 | 5/46 | 34.87 | 5.71 | 36.6 | 4 | 1 | 0 |
T20Is | 31 | 30 | 609 | 813 | 30 | 3/18 | 3/18 | 27.10 | 8.00 | 20.3 | 0 | 0 | 0 |
First-class | 136 | 23328 | 12849 | 441 | 9/59 | 29.13 | 3.30 | 52.8 | 23 | 16 | 5 | ||
List A | 180 | 8478 | 7632 | 242 | 5/24 | 5/24 | 31.53 | 5.40 | 35.0 | 8 | 5 | 0 | |
T20s | 243 | 239 | 5156 | 6124 | 285 | 5/8 | 5/8 | 21.48 | 7.12 | 18.0 | 0 | 2 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5/8 | Platoon | v Royals | Dhaka | 30 Dec 2019 | T20 |
23, 2/18 | Platoon | v Challengers | Dhaka | 27 Dec 2019 | T20 |
0/35 | Platoon | v Thunder | Chattogram | 24 Dec 2019 | T20 |
0/32 | Platoon | v Warriors | Chattogram | 23 Dec 2019 | T20 |
17*, 1/32 | Platoon | v Thunder | Dhaka | 14 Dec 2019 | T20 |
0, 2/16 | Platoon | v Warriors | Dhaka | 13 Dec 2019 | T20 |
19, 0/26 | Platoon | v Royals | Dhaka | 12 Dec 2019 | T20 |
3/19, 5 | Blitz | v Giants | Cape Town | 6 Dec 2019 | T20 |
10*, 2/18 | Blitz | v Spartans | Cape Town | 1 Dec 2019 | T20 |
0*, 0/38 | Blitz | v Durban Heat | Cape Town | 28 Nov 2019 | T20 |