PSL Peshawar Zalmi Team
Full Name: Aamir Ali
Born: 05 May 2002 Dadu
Current age: 17 years 248 day(s)
Major teams: Pakistan Under-19s, Larkana Under-19s, Larkana Under-16s,
Sindh Under-19s, Larkana Region Under 19s, Sindh, Larkana, PSL Peshawar Zalmi Team.
National side: Pakistan
Batting style: Right-handed
Bowling style: Slow left-arm orthodox.
Since Aamir Ali was named in the Pakistan squad for the ICC U19 Cricket World Cup 2020, the left-arm spinner is intending to be the most elevated wicket-taker in the most-significant age-bunch competition, which will start in South Africa from 17 January.
For Aamir, the child of a worker, the ascent to Pakistan junior group is a story of difficult work, assurance, and flexibility and looking up to challenges.
Aamir genuinely caught the eye in 2016 by taking 19 wickets in four rounds of the PCB-Pepsi U16 two-day competition.
In the one-day form of the National U19 competition this year, Aamir gathered seven wickets in four games. He was Pakistan’s best bowler on the voyage through South Africa prior a year ago taking 13 wickets in seven games. In the ACC U19 Asia Cup 2019, Aamir picked four wickets in three games.
Also Check Peshawar Zalmi Team 2020 Player
He began his profession in the PCB-Pepsi U16 three-day competition in which he asserted 19 wickets in the competition to leave a major imprint on his first prominent occasion.
Aamir tries to leave an enduring impression in the ICC U19 Cricket World Cup by driving his side to greatness. He says it is a venturing stone to the acknowledgment of his definitive fantasy about speaking to Pakistan at the senior level.
Pakistan ICC U19 Cricket World Cup squad:
Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 1 | 1 | 1 | 0 | 0* | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Youth ODI | 9 | 4 | 1 | 18 | 7 | 6.00 | 39 | 46.15 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 1 | 2 | 31.0 | 7 | 113 | 1 | 113.00 | 3.64 | 186.0 | 1/74 | 1/113 | 0 | 0 | 0 |
Youth ODI | 9 | 9 | 85.0 | 8 | 357 | 17 | 21.00 | 4.20 | 30.0 | 4/44 | 4/44 | 1 | 0 | 0 |
Bating & Bowling | Team | Opposition | Ground | Date | Scorecard |
---|---|---|---|---|---|
0/39, 0*, 1/74 | Sindh | v Central PNJB | Karachi | 18-11-2019 | FC |
0, 0/27 | Pakistan U19 | v Kuwait U19 | Moratuwa | 9-09-2019 | Other OD |
1/47, 6 | Pakistan U19 | v India U19 | Moratuwa | 7-09-2019 | YODI # 1261 |
3/34, 0* | Pakistan U19 | v Afghan U19 | Colombo (PSS) | 5-09-2019 | YODI # 1260 |
2/27 | Pakistan U19 | v S Africa U19 | Durban | 7-07-2019 | YODI # 1244 |
7, 2/47 | Pakistan U19 | v S Africa U19 | Durban | 5-07-2019 | YODI # 1242 |
2/42 | Pakistan U19 | v S Africa U19 | Pietermaritzburg | 2-07-2019 | YODI # 1241 |
4/44 | Pakistan U19 | v S Africa U19 | Pietermaritzburg | 30-06-2019 | YODI # 1240 |
1/48 | Pakistan U19 | v S Africa U19 | Pietermaritzburg | 27-06-2019 | YODI # 1239 |
2/39 | Pakistan U19 | v S Africa U19 | Pietermaritzburg | 25-06-2019 | YODI # 1238 |
IPL 2020 AKA Indian Premier League season 13 is a cash cow cricket league of…
The majority of the population from all over the world take interest to watch different…
Khurram Manzoor Full name: Khurram Manzoor Born: June 10, 1986, Karachi, Sind Current age: 33 years 257 days…
Keemo Paul Full name: Keemo Mandela Angus Paul Born: February 21, 1998, Guyana Current age: 22 years 1…
Azam Khan Full Name: Azam Khan Born: 10 Aug 1998 Karachi Current age: 21 years 194 day(s) Major…
Sohail Khan Full name: Sohail Khan Born: March 6, 1984, Malakand, North-West Frontier Province Current age: 35 years…