Mohammad Hussain Talat
Full name: Mohammad Hussain Talat
Born: February 12, 1996, Lahore, Punjab
Current age: 23 years 322 days
Major teams: Pakistan, Islamabad United, Pakistan Under-19s, Sui Northern Gas Pipelines Limited, Toronto Nationals, Zarai Taraqiati Bank Limited
National side: Pakistan
Playing role: Allrounder
Batting style: Left-hand bat
Bowling Style: Right-arm medium-fast
Mohammad Hussain Talat (12 February 1996, Lahore, Punjab) is a five-star cricketer from Pakistan. He plays for Islamabad United Team in PSL. He was purchased for Us$10,000 as a developing player. He made his Pakistan Super League debut versus Quetta Gladiators in which he scored a significant fifty for his group and helped Islamabad United to dominate the match for 1 run.
A wunderkind who is at long last indicating looks at satisfying his ability, Hussain Talat is as yet youthful enough to be a column for Pakistan for quite a long time to come. By the age of 16, he had just played in two configurations for ZTBL and was viewed as the answer for a lot of Pakistan’s issues: an able left-hander who can bat anyplace in the request and a medium pacer who can unleash devastation with the new ball, just as being a capable passing bowler.
Subsequent to demonstrating looks at his ability until 2016, the schedule year of 2017 was the point at which he really made the jump. He started the year by completing as the second most elevated run-scorer in the National One Day Cup for areas, scoring two centuries in only five matches. He finished the year being the second most noteworthy run-scorer among non-openers in the National T20 Cup driving Lahore Blues to the title.
In the middle of this, he likewise scored a fifty on PSL debut against Quetta Gladiators and spoke to Pakistan under-23s in the Emerging Asia Cup. PSL 5 will be his fifth release as a feature of the Islamabad United squad.
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 2 | 2 | 2.00 | 14 | 14.28 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 14 | 14 | 1 | 371 | 63 | 28.53 | 309 | 120.06 | 0 | 2 | 35 | 5 | 4 | 0 |
First-class | 40 | 65 | 10 | 1694 | 136 | 30.80 | 3619 | 46.80 | 1 | 10 | 217 | 13 | 24 | 0 |
List A | 57 | 53 | 13 | 1453 | 141* | 36.32 | 1656 | 87.74 | 3 | 9 | 131 | 28 | 20 | 0 |
T20s | 84 | 74 | 23 | 1696 | 80* | 33.25 | 1385 | 122.45 | 0 | 8 | 146 | 46 | 18 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 12 | 16 | 0 | – | – | – | 8.00 | – | 0 | 0 | 0 |
T20Is | 14 | 6 | 36 | 54 | 4 | 2/12 | 2/12 | 13.50 | 9.00 | 9.0 | 0 | 0 | 0 |
First-class | 40 | 55 | 1866 | 1255 | 36 | 3/24 | 5/62 | 34.86 | 4.03 | 51.8 | 0 | 0 | 0 |
List A | 57 | 40 | 912 | 972 | 18 | 4/54 | 4/54 | 54.00 | 6.39 | 50.6 | 1 | 0 | 0 |
T20s | 84 | 46 | 577 | 813 | 31 | 3/21 | 3/21 | 26.22 | 8.45 | 18.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/12, 5 | Flying Oryx | v Gallopers | Doha | 14 Dec 2019 | Other OD |
2, 0/9 | Flying Oryx | v Hunters | Doha | 12 Dec 2019 | Other OD |
16, 1/23 | Flying Oryx | v Riders | Doha | 9 Dec 2019 | Other OD |
0/14, 59* | Flying Oryx | v Gladiators | Doha | 7 Dec 2019 | Other OD |
26, 2 | Balochistan | v Northern | Karachi | 25 Nov 2019 | FC |
0/26, 25, 5 | Balochistan | v Khyber | Karachi | 18 Nov 2019 | FC |
24, 1/8 | Balochistan | v Central PNJB | Lahore | 11 Nov 2019 | FC |
0/20, 89, 136 | Balochistan | v Southern PNJ | Quetta | 4 Nov 2019 | FC |
2/25, 11 | Balochistan | v Northern | Faisalabad | 24 Oct 2019 | T20 |
1/15, 42 | Balochistan | v Southern PNJ | Faisalabad | 23 Oct 2019 | T20 |
1 Comment
Add a Comment