AMAD BUTT
Table of Contents
Full Name: Amad Butt
Born: 10 May 1995 Sialkot
Current age: 24 years 243 day(s)
National side: Pakistan
Major teams: Pakistan Under-19s, Pakistan, Pakistan Emerging Team,
Pakistan A, PSL Islamabad United Team, Lahore Region Whites, Balochistan,
Sialkot Region, Sialkot.
Batting style: Right-handed
Bowling style: Right Arm Fast Medium.
An all-rounder with boundless potential, Amad Butt is one of the rising stars of the PSL age. Remarkably fit and an excellent defender, he was picked by Wasim Akram as a multi-year before and has proceeded to be chosen for the national group.
Amad Butt is one of the new developing stars from Pakistan. The Sialkot conceived cricketer has substantiated himself in less than 19 World Cup, here is a concise profile of this youthful star.
He was conceived in Sialkot on tenth May 1995 and made his top of the line debut in a match between Federally Administered Tribal Areas VS Habib Bank Limited in 2015. Here are the normal batting and handling of Amad Butt.
2016/17 was his breakout season in the local game. Playing for Habib Bank, Butt scored 379 runs in the Quaid-e-Azam Trophy (second just to Imran Farhat among HBL players), at a normal of 29. He was likewise HBL’s most elevated wicket-taker, with 39 expulsions at a normal of only 16.
Islamabad United PSL 2020 Squad
In light of his exhibition, he played numerous matches in provincial cricket as a feature of Lahore Whites, Sialkot Region. He alongside 40 different players was additionally picked by choice board headed by Inzamam-ul-Haq to go to preparing camp from where he was chosen for the squad.
A batsman equipped for hitting against a bowling and a medium pacer ready to swing the ball the two different ways, Butt has recently started the voyage of his vocation. While he has assumed a restricted job in the PSL he has demonstrated the capacity to deal with pressure – including a last-ball prevail upon Peshawar Zalmi in PSL 2.
Amad Butt spoke to Islamabad United in Pakistan Super League (PSL) which is turning into a stage for the choice advisory group to pick new stars for the group.
Batting and fielding averages
Batting & Fielding | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
First-class | 35 | 54 | 5 | 1198 | 106 | 24.44 | 1918 | 62.46 | 1 | 5 | 129 | 35 | 10 | 0 |
List A | 52 | 43 | 12 | 611 | 59 | 19.70 | 607 | 100.65 | 0 | 2 | 42 | 30 | 20 | 0 |
T20s | 36 | 20 | 10 | 167 | 31 | 16.70 | 121 | 138.01 | 0 | 0 | 11 | 9 | 13 | 0 |
Bowling averages
Bowling | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
First-class | 35 | 63 | 4741 | 2716 | 109 | 6/106 | 10/49 | 24.91 | 3.43 | 43.4 | 6 | 4 | 1 |
List A | 52 | 51 | 2448 | 2280 | 71 | 4/29 | 4/29 | 32.11 | 5.58 | 34.4 | 4 | 0 | 0 |
T20s | 36 | 34 | 685 | 928 | 49 | 3/18 | 3/18 | 18.93 | 8.12 | 13.9 | 0 | 0 | 0 |
Recent matches
Batting & Bowling | Team | Opposition | Ground | Date | Scorecard |
1/23, 18 | Hunters | v Gallopers | Doha | 16-12-2019 | Other OD |
1*, 2/14 | Hunters | v Gladiators | Doha | 13-12-2019 | Other OD |
3/0 | Hunters | v Flying Oryx | Doha | 12-12-2019 | Other OD |
0/14, 7 | Hunters | v Riders | Doha | 11-12-2019 | Other OD |
106, 1/46 | Balochistan | v Sindh | Karachi | 2-12-2019 | FC |
15*, 1/29 | PAK Emerg | v BDESH Emerg | Dhaka | 23-11-2019 | LA |
8, 1/43 | PAK Emerg | v IND Emerg | Dhaka | 20-11-2019 | LA |
12, 0/20 | PAK Emerg | v OMAN Emerg | Cox’s Bazar | 18-11-2019 | LA |
44, 0/17 | PAK Emerg | v SL Emerg | Cox’s Bazar | 16-11-2019 | LA |
2/22 | PAK Emerg | v AFG Emerg | Cox’s Bazar | 14-11-2019 | LA |
1 Comment
Add a Comment